Not had time to digest these results properly but here is the source, bytecode, assembly, and JIT journal from the two variations of using either an array length check or an exception to detect when to reset the index to 0.
Original article is here http://fillumina.wordpress.com/2013/06/07/optimization-by-using-exceptions/
Update 1
My initial thoughts are:
The exception version is JIT'd after 5800 runs and the length check version after 8100 runs.
Additionally with the array length being so small the number of branches taken (length check version) is relatively high at 11% and would be much less with a larger array.
Update 2
Here is the full hotspot.log (909KB) hotspot.log
The exception version compiles to 152 bytes of native code.
The length check version compiles to 184 bytes of native code.
Update 3
Added assembly.
Update 4
Ran the 2 Runnables outside of the PerformanceTools framework using a 5 second warmup and 20 second test run for each Runnable. Logged the execution times using Gil Tene's HdrHistogram. Results at bottom of page.
TL;DR
Recorded latencies [in usec] for runWithException:
#[Mean = 0.025, StdDeviation = 0.032]
#[Max = 108.288, Total count = 162381662]
#[Buckets = 32, SubBuckets = 2048]
Recorded latencies [in usec] for runWithLengthCheck:
#[Mean = 0.025, StdDeviation = 0.067]
#[Max = 129.792, Total count = 162490905]
#[Buckets = 32, SubBuckets = 2048]
#[Mean = 0.025, StdDeviation = 0.032]
#[Max = 108.288, Total count = 162381662]
#[Buckets = 32, SubBuckets = 2048]
Recorded latencies [in usec] for runWithLengthCheck:
#[Mean = 0.025, StdDeviation = 0.067]
#[Max = 129.792, Total count = 162490905]
#[Buckets = 32, SubBuckets = 2048]
Method 1 - catching the exception.
Source
tests.addTest("exception", new Runnable()
{
private char[] array = new char[ARRAY_SIZE];
private int pos;
@Override
public void run()
{
try
{ // spare the check
array[pos] = '*';
pos++;
}
catch (ArrayIndexOutOfBoundsException e)
{
pos = 0;
}
}
});
{
private char[] array = new char[ARRAY_SIZE];
private int pos;
@Override
public void run()
{
try
{ // spare the check
array[pos] = '*';
pos++;
}
catch (ArrayIndexOutOfBoundsException e)
{
pos = 0;
}
}
});
Bytecode:
0: aload_0
1: getfield #21 // Field array:[C
4: aload_0
5: getfield #28 // Field pos:I
8: bipush 42
10: castore
11: aload_0
12: dup
13: getfield #28 // Field pos:I
16: iconst_1
17: iadd
18: putfield #28 // Field pos:I
21: goto 30
24: astore_1
25: aload_0
26: iconst_0
27: putfield #28 // Field pos:I
30: return
Exception table:
from to target type
0 21 24 Class java/lang/ArrayIndexOutOfBoundsException
}
1: getfield #21 // Field array:[C
4: aload_0
5: getfield #28 // Field pos:I
8: bipush 42
10: castore
11: aload_0
12: dup
13: getfield #28 // Field pos:I
16: iconst_1
17: iadd
18: putfield #28 // Field pos:I
21: goto 30
24: astore_1
25: aload_0
26: iconst_0
27: putfield #28 // Field pos:I
30: return
Exception table:
from to target type
0 21 24 Class java/lang/ArrayIndexOutOfBoundsException
}
Assembly (Intel)
# {method} 'run' '()V' in 'com/fillumina/performance/examples/template/TryCatchVsCheckPerformanceTest$1'
# [sp+0x30] (sp of caller)
0x00007f10bf957340: mov r10d,DWORD PTR [rsi+0x8]
0x00007f10bf957344: cmp rax,r10
0x00007f10bf957347: jne 0x00007f10bf92c960 ; {runtime_call}
0x00007f10bf95734d: data32 xchg ax,ax
[Verified Entry Point]
0x00007f10bf957350: mov DWORD PTR [rsp-0x14000],eax
0x00007f10bf957357: push rbp
0x00007f10bf957358: sub rsp,0x20 ;*synchronization entry
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$1::run@-1 (line 36)
0x00007f10bf95735c: mov r11d,DWORD PTR [rsi+0xc] ;*getfield pos
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$1::run@5 (line 36)
0x00007f10bf957360: mov r10d,DWORD PTR [rsi+0x10]
;*getfield array
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$1::run@1 (line 36)
0x00007f10bf957364: mov r9d,DWORD PTR [r10+0xc] ; implicit exception: dispatches to 0x00007f10bf9573a3
0x00007f10bf957368: cmp r11d,r9d
0x00007f10bf95736b: jae 0x00007f10bf95738f ;*castore
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$1::run@10 (line 36)
0x00007f10bf95736d: mov r9d,r11d
0x00007f10bf957370: inc r9d
0x00007f10bf957373: mov DWORD PTR [rsi+0xc],r9d ;*putfield pos
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$1::run@18 (line 37)
0x00007f10bf957377: mov r9d,0x2a
0x00007f10bf95737d: mov WORD PTR [r10+r11*2+0x10],r9w
;*synchronization entry
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$1::run@-1 (line 36)
0x00007f10bf957383: add rsp,0x20
0x00007f10bf957387: pop rbp
0x00007f10bf957388: test DWORD PTR [rip+0x5ccbc72],eax # 0x00007f10c5623000
; {poll_return}
0x00007f10bf95738e: ret
0x00007f10bf95738f: mov DWORD PTR [rsi+0xc],r12d ;*putfield pos
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$1::run@27 (line 41)
0x00007f10bf957393: movabs r10,0x9d88c150 ; {oop(a 'java/lang/ArrayIndexOutOfBoundsException')}
0x00007f10bf95739d: mov DWORD PTR [r10+0x10],r12d
0x00007f10bf9573a1: jmp 0x00007f10bf957383
0x00007f10bf9573a3: mov rbp,rsi
0x00007f10bf9573a6: mov DWORD PTR [rsp],r11d
0x00007f10bf9573aa: mov esi,0xfffffff6
0x00007f10bf9573af: call 0x00007f10bf92df20 ; OopMap{rbp=Oop off=116}
;*castore
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$1::run@10 (line 36)
; {runtime_call}
0x00007f10bf9573b4: call 0x00007f10c4419340 ;*castore
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$1::run@10 (line 36)
; {runtime_call}
0x00007f10bf9573b9: hlt
0x00007f10bf9573ba: hlt
0x00007f10bf9573bb: hlt
0x00007f10bf9573bc: hlt
0x00007f10bf9573bd: hlt
0x00007f10bf9573be: hlt
0x00007f10bf9573bf: hlt
[Exception Handler]
[Stub Code]
0x00007f10bf9573c0: jmp 0x00007f10bf953ea0 ; {no_reloc}
[Deopt Handler Code]
0x00007f10bf9573c5: call 0x00007f10bf9573ca
0x00007f10bf9573ca: sub QWORD PTR [rsp],0x5
0x00007f10bf9573cf: jmp 0x00007f10bf92db00 ; {runtime_call}
0x00007f10bf9573d4: hlt
0x00007f10bf9573d5: hlt
0x00007f10bf9573d6: hlt
0x00007f10bf9573d7: hlt
# [sp+0x30] (sp of caller)
0x00007f10bf957340: mov r10d,DWORD PTR [rsi+0x8]
0x00007f10bf957344: cmp rax,r10
0x00007f10bf957347: jne 0x00007f10bf92c960 ; {runtime_call}
0x00007f10bf95734d: data32 xchg ax,ax
[Verified Entry Point]
0x00007f10bf957350: mov DWORD PTR [rsp-0x14000],eax
0x00007f10bf957357: push rbp
0x00007f10bf957358: sub rsp,0x20 ;*synchronization entry
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$1::run@-1 (line 36)
0x00007f10bf95735c: mov r11d,DWORD PTR [rsi+0xc] ;*getfield pos
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$1::run@5 (line 36)
0x00007f10bf957360: mov r10d,DWORD PTR [rsi+0x10]
;*getfield array
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$1::run@1 (line 36)
0x00007f10bf957364: mov r9d,DWORD PTR [r10+0xc] ; implicit exception: dispatches to 0x00007f10bf9573a3
0x00007f10bf957368: cmp r11d,r9d
0x00007f10bf95736b: jae 0x00007f10bf95738f ;*castore
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$1::run@10 (line 36)
0x00007f10bf95736d: mov r9d,r11d
0x00007f10bf957370: inc r9d
0x00007f10bf957373: mov DWORD PTR [rsi+0xc],r9d ;*putfield pos
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$1::run@18 (line 37)
0x00007f10bf957377: mov r9d,0x2a
0x00007f10bf95737d: mov WORD PTR [r10+r11*2+0x10],r9w
;*synchronization entry
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$1::run@-1 (line 36)
0x00007f10bf957383: add rsp,0x20
0x00007f10bf957387: pop rbp
0x00007f10bf957388: test DWORD PTR [rip+0x5ccbc72],eax # 0x00007f10c5623000
; {poll_return}
0x00007f10bf95738e: ret
0x00007f10bf95738f: mov DWORD PTR [rsi+0xc],r12d ;*putfield pos
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$1::run@27 (line 41)
0x00007f10bf957393: movabs r10,0x9d88c150 ; {oop(a 'java/lang/ArrayIndexOutOfBoundsException')}
0x00007f10bf95739d: mov DWORD PTR [r10+0x10],r12d
0x00007f10bf9573a1: jmp 0x00007f10bf957383
0x00007f10bf9573a3: mov rbp,rsi
0x00007f10bf9573a6: mov DWORD PTR [rsp],r11d
0x00007f10bf9573aa: mov esi,0xfffffff6
0x00007f10bf9573af: call 0x00007f10bf92df20 ; OopMap{rbp=Oop off=116}
;*castore
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$1::run@10 (line 36)
; {runtime_call}
0x00007f10bf9573b4: call 0x00007f10c4419340 ;*castore
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$1::run@10 (line 36)
; {runtime_call}
0x00007f10bf9573b9: hlt
0x00007f10bf9573ba: hlt
0x00007f10bf9573bb: hlt
0x00007f10bf9573bc: hlt
0x00007f10bf9573bd: hlt
0x00007f10bf9573be: hlt
0x00007f10bf9573bf: hlt
[Exception Handler]
[Stub Code]
0x00007f10bf9573c0: jmp 0x00007f10bf953ea0 ; {no_reloc}
[Deopt Handler Code]
0x00007f10bf9573c5: call 0x00007f10bf9573ca
0x00007f10bf9573ca: sub QWORD PTR [rsp],0x5
0x00007f10bf9573cf: jmp 0x00007f10bf92db00 ; {runtime_call}
0x00007f10bf9573d4: hlt
0x00007f10bf9573d5: hlt
0x00007f10bf9573d6: hlt
0x00007f10bf9573d7: hlt
JIT Journal:
<task_queued stamp="0.111" iicount="10000" overflow_traps="654" range_check_traps="-1" bytes="31" hot_count="10000" count="5000" compile_id="7" comment="count" backedge_count="1"/>
<nmethod stamp="0.112" iicount="10021" nul_chk_table_offset="544" bytes="31" scopes_pcs_offset="488" count="5800" dependencies_offset="536" insts_offset="304" relocation_offset="288" compileMillis="1" backedge_count="1" size="560" scopes_data_offset="464" overflow_traps="656" range_check_traps="-1" address="0x00007ff0de940810" nmsize="152" entry="0x00007ff0de940940" compiler="C2" compile_id="7" oops_offset="456" success="1" stub_offset="432"/>
<task stamp="0.111" iicount="10021" overflow_traps="656" range_check_traps="-1" bytes="31" count="5021" compile_id="7" backedge_count="1">
<phase stamp="0.111" nodes="3" name="parse" live="3">
<type id="636" name="void"/>
<klass id="729" flags="0" name="com/fillumina/performance/examples/template/TryCatchVsCheckPerformanceTest$1"/>
<method id="730" iicount="10054" holder="729" bytes="31" flags="1" name="run" return="636"/>
<parse stamp="0.111" uses="10054" method="730">
<observe total="-1" count="-1" trap="range_check"/>
<observe that="has_exception_handlers"/>
<bc bci="10" code="85"/>
<uncommon_trap bci="10" reason="null_check" action="maybe_recompile"/>
<observe count="-1" trap="range_check"/>
<hot_throw reason="range_check" preallocated="1"/>
<bc bci="27" code="181"/>
<uncommon_trap bci="27" reason="null_check" action="maybe_recompile"/>
<parse_done stamp="0.112" nodes="103" memory="34208" live="100"/>
</parse>
<phase_done stamp="0.112" nodes="104" name="parse" live="73"/>
</phase>
<phase stamp="0.112" nodes="104" name="optimizer" live="73">
<phase stamp="0.112" nodes="105" name="idealLoop" live="55">
<phase_done stamp="0.112" nodes="105" name="idealLoop" live="55"/>
</phase>
<phase stamp="0.112" nodes="105" name="ccp" live="55">
<phase_done stamp="0.112" nodes="105" name="ccp" live="55"/>
</phase>
<phase_done stamp="0.112" nodes="108" name="optimizer" live="55"/>
</phase>
<phase stamp="0.112" nodes="108" name="matcher" live="55">
<phase_done stamp="0.112" nodes="43" name="matcher" live="43"/>
</phase>
<observe count="0" trap="range_check" mcount="-1" ccount="-1"/>
<phase stamp="0.112" nodes="53" name="regalloc" live="53">
<regalloc attempts="1" success="1"/>
<phase_done stamp="0.112" nodes="57" name="regalloc" live="55"/>
</phase>
<phase stamp="0.112" nodes="57" name="output" live="55">
<phase_done stamp="0.112" nodes="65" name="output" live="61"/>
</phase>
<code_cache largest_free_block="49910976" adapters="138" free_code_cache="49927424" nmethods="6" total_blobs="190"/>
<task_done stamp="0.112" count="5800" nmsize="152" backedge_count="1" success="1"/>
</task>
<nmethod stamp="0.112" iicount="10021" nul_chk_table_offset="544" bytes="31" scopes_pcs_offset="488" count="5800" dependencies_offset="536" insts_offset="304" relocation_offset="288" compileMillis="1" backedge_count="1" size="560" scopes_data_offset="464" overflow_traps="656" range_check_traps="-1" address="0x00007ff0de940810" nmsize="152" entry="0x00007ff0de940940" compiler="C2" compile_id="7" oops_offset="456" success="1" stub_offset="432"/>
<task stamp="0.111" iicount="10021" overflow_traps="656" range_check_traps="-1" bytes="31" count="5021" compile_id="7" backedge_count="1">
<phase stamp="0.111" nodes="3" name="parse" live="3">
<type id="636" name="void"/>
<klass id="729" flags="0" name="com/fillumina/performance/examples/template/TryCatchVsCheckPerformanceTest$1"/>
<method id="730" iicount="10054" holder="729" bytes="31" flags="1" name="run" return="636"/>
<parse stamp="0.111" uses="10054" method="730">
<observe total="-1" count="-1" trap="range_check"/>
<observe that="has_exception_handlers"/>
<bc bci="10" code="85"/>
<uncommon_trap bci="10" reason="null_check" action="maybe_recompile"/>
<observe count="-1" trap="range_check"/>
<hot_throw reason="range_check" preallocated="1"/>
<bc bci="27" code="181"/>
<uncommon_trap bci="27" reason="null_check" action="maybe_recompile"/>
<parse_done stamp="0.112" nodes="103" memory="34208" live="100"/>
</parse>
<phase_done stamp="0.112" nodes="104" name="parse" live="73"/>
</phase>
<phase stamp="0.112" nodes="104" name="optimizer" live="73">
<phase stamp="0.112" nodes="105" name="idealLoop" live="55">
<phase_done stamp="0.112" nodes="105" name="idealLoop" live="55"/>
</phase>
<phase stamp="0.112" nodes="105" name="ccp" live="55">
<phase_done stamp="0.112" nodes="105" name="ccp" live="55"/>
</phase>
<phase_done stamp="0.112" nodes="108" name="optimizer" live="55"/>
</phase>
<phase stamp="0.112" nodes="108" name="matcher" live="55">
<phase_done stamp="0.112" nodes="43" name="matcher" live="43"/>
</phase>
<observe count="0" trap="range_check" mcount="-1" ccount="-1"/>
<phase stamp="0.112" nodes="53" name="regalloc" live="53">
<regalloc attempts="1" success="1"/>
<phase_done stamp="0.112" nodes="57" name="regalloc" live="55"/>
</phase>
<phase stamp="0.112" nodes="57" name="output" live="55">
<phase_done stamp="0.112" nodes="65" name="output" live="61"/>
</phase>
<code_cache largest_free_block="49910976" adapters="138" free_code_cache="49927424" nmethods="6" total_blobs="190"/>
<task_done stamp="0.112" count="5800" nmsize="152" backedge_count="1" success="1"/>
</task>
Method 2 - checking array length
Source
tests.addTest("if_then", new Runnable()
{
private char[] array = new char[ARRAY_SIZE];
private int pos;
@Override
public void run()
{
if (pos < ARRAY_SIZE)
{
array[pos] = '*';
pos++;
}
else
{
pos = 0;
}
}
});
{
private char[] array = new char[ARRAY_SIZE];
private int pos;
@Override
public void run()
{
if (pos < ARRAY_SIZE)
{
array[pos] = '*';
pos++;
}
else
{
pos = 0;
}
}
});
Bytecode
0: aload_0
1: getfield #28 // Field pos:I
4: bipush 10
6: if_icmpge 33
9: aload_0
10: getfield #21 // Field array:[C
13: aload_0
14: getfield #28 // Field pos:I
17: bipush 42
19: castore
20: aload_0
21: dup
22: getfield #28 // Field pos:I
25: iconst_1
26: iadd
27: putfield #28 // Field pos:I
30: goto 38
33: aload_0
34: iconst_0
35: putfield #28 // Field pos:I
38: return
}
1: getfield #28 // Field pos:I
4: bipush 10
6: if_icmpge 33
9: aload_0
10: getfield #21 // Field array:[C
13: aload_0
14: getfield #28 // Field pos:I
17: bipush 42
19: castore
20: aload_0
21: dup
22: getfield #28 // Field pos:I
25: iconst_1
26: iadd
27: putfield #28 // Field pos:I
30: goto 38
33: aload_0
34: iconst_0
35: putfield #28 // Field pos:I
38: return
}
Assembly (Intel)
# {method} 'run' '()V' in 'com/fillumina/performance/examples/template/TryCatchVsCheckPerformanceTest$2'
# [sp+0x30] (sp of caller)
0x00007f10bf9545a0: mov r10d,DWORD PTR [rsi+0x8]
0x00007f10bf9545a4: cmp rax,r10
0x00007f10bf9545a7: jne 0x00007f10bf92c960 ; {runtime_call}
0x00007f10bf9545ad: data32 xchg ax,ax
[Verified Entry Point]
0x00007f10bf9545b0: mov DWORD PTR [rsp-0x14000],eax
0x00007f10bf9545b7: push rbp
0x00007f10bf9545b8: sub rsp,0x20 ;*synchronization entry
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$2::run@-1 (line 54)
0x00007f10bf9545bc: mov r11d,DWORD PTR [rsi+0xc] ;*getfield pos
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$2::run@1 (line 54)
0x00007f10bf9545c0: cmp r11d,0xa
0x00007f10bf9545c4: jge 0x00007f10bf9545f4 ;*if_icmpge
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$2::run@6 (line 54)
0x00007f10bf9545c6: mov ebp,DWORD PTR [rsi+0x10] ;*getfield array
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$2::run@10 (line 56)
0x00007f10bf9545c9: mov r8d,DWORD PTR [rbp+0xc] ; implicit exception: dispatches to 0x00007f10bf954615
0x00007f10bf9545cd: cmp r11d,r8d
0x00007f10bf9545d0: jae 0x00007f10bf9545fa ;*castore
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$2::run@19 (line 56)
0x00007f10bf9545d2: mov r8d,r11d
0x00007f10bf9545d5: inc r8d
0x00007f10bf9545d8: mov DWORD PTR [rsi+0xc],r8d ;*putfield pos
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$2::run@27 (line 57)
0x00007f10bf9545dc: mov r8d,0x2a
0x00007f10bf9545e2: mov WORD PTR [rbp+r11*2+0x10],r8w
;*getfield pos
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$2::run@1 (line 54)
0x00007f10bf9545e8: add rsp,0x20
0x00007f10bf9545ec: pop rbp
0x00007f10bf9545ed: test DWORD PTR [rip+0x5ccea0d],eax # 0x00007f10c5623000
; {poll_return}
0x00007f10bf9545f3: ret
0x00007f10bf9545f4: mov DWORD PTR [rsi+0xc],r12d ;*putfield pos
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$2::run@35 (line 61)
0x00007f10bf9545f8: jmp 0x00007f10bf9545e8
0x00007f10bf9545fa: mov QWORD PTR [rsp],rsi
0x00007f10bf9545fe: mov DWORD PTR [rsp+0x8],r11d
0x00007f10bf954603: mov esi,0xffffffe4
0x00007f10bf954608: data32 xchg ax,ax
0x00007f10bf95460b: call 0x00007f10bf92df20 ; OopMap{rbp=NarrowOop [0]=Oop off=112}
;*castore
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$2::run@19 (line 56)
; {runtime_call}
0x00007f10bf954610: call 0x00007f10c4419340 ; {runtime_call}
0x00007f10bf954615: mov esi,0xfffffff6
0x00007f10bf95461a: mov ebp,r11d
0x00007f10bf95461d: xchg ax,ax
0x00007f10bf95461f: call 0x00007f10bf92df20 ; OopMap{off=132}
;*castore
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$2::run@19 (line 56)
; {runtime_call}
0x00007f10bf954624: call 0x00007f10c4419340 ;*castore
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$2::run@19 (line 56)
; {runtime_call}
0x00007f10bf954629: hlt
0x00007f10bf95462a: hlt
0x00007f10bf95462b: hlt
0x00007f10bf95462c: hlt
0x00007f10bf95462d: hlt
0x00007f10bf95462e: hlt
0x00007f10bf95462f: hlt
0x00007f10bf954630: hlt
0x00007f10bf954631: hlt
0x00007f10bf954632: hlt
0x00007f10bf954633: hlt
0x00007f10bf954634: hlt
0x00007f10bf954635: hlt
0x00007f10bf954636: hlt
0x00007f10bf954637: hlt
0x00007f10bf954638: hlt
0x00007f10bf954639: hlt
0x00007f10bf95463a: hlt
0x00007f10bf95463b: hlt
0x00007f10bf95463c: hlt
0x00007f10bf95463d: hlt
0x00007f10bf95463e: hlt
0x00007f10bf95463f: hlt
[Exception Handler]
[Stub Code]
0x00007f10bf954640: jmp 0x00007f10bf953ea0 ; {no_reloc}
[Deopt Handler Code]
0x00007f10bf954645: call 0x00007f10bf95464a
0x00007f10bf95464a: sub QWORD PTR [rsp],0x5
0x00007f10bf95464f: jmp 0x00007f10bf92db00 ; {runtime_call}
0x00007f10bf954654: hlt
0x00007f10bf954655: hlt
0x00007f10bf954656: hlt
0x00007f10bf954657: hlt
# [sp+0x30] (sp of caller)
0x00007f10bf9545a0: mov r10d,DWORD PTR [rsi+0x8]
0x00007f10bf9545a4: cmp rax,r10
0x00007f10bf9545a7: jne 0x00007f10bf92c960 ; {runtime_call}
0x00007f10bf9545ad: data32 xchg ax,ax
[Verified Entry Point]
0x00007f10bf9545b0: mov DWORD PTR [rsp-0x14000],eax
0x00007f10bf9545b7: push rbp
0x00007f10bf9545b8: sub rsp,0x20 ;*synchronization entry
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$2::run@-1 (line 54)
0x00007f10bf9545bc: mov r11d,DWORD PTR [rsi+0xc] ;*getfield pos
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$2::run@1 (line 54)
0x00007f10bf9545c0: cmp r11d,0xa
0x00007f10bf9545c4: jge 0x00007f10bf9545f4 ;*if_icmpge
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$2::run@6 (line 54)
0x00007f10bf9545c6: mov ebp,DWORD PTR [rsi+0x10] ;*getfield array
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$2::run@10 (line 56)
0x00007f10bf9545c9: mov r8d,DWORD PTR [rbp+0xc] ; implicit exception: dispatches to 0x00007f10bf954615
0x00007f10bf9545cd: cmp r11d,r8d
0x00007f10bf9545d0: jae 0x00007f10bf9545fa ;*castore
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$2::run@19 (line 56)
0x00007f10bf9545d2: mov r8d,r11d
0x00007f10bf9545d5: inc r8d
0x00007f10bf9545d8: mov DWORD PTR [rsi+0xc],r8d ;*putfield pos
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$2::run@27 (line 57)
0x00007f10bf9545dc: mov r8d,0x2a
0x00007f10bf9545e2: mov WORD PTR [rbp+r11*2+0x10],r8w
;*getfield pos
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$2::run@1 (line 54)
0x00007f10bf9545e8: add rsp,0x20
0x00007f10bf9545ec: pop rbp
0x00007f10bf9545ed: test DWORD PTR [rip+0x5ccea0d],eax # 0x00007f10c5623000
; {poll_return}
0x00007f10bf9545f3: ret
0x00007f10bf9545f4: mov DWORD PTR [rsi+0xc],r12d ;*putfield pos
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$2::run@35 (line 61)
0x00007f10bf9545f8: jmp 0x00007f10bf9545e8
0x00007f10bf9545fa: mov QWORD PTR [rsp],rsi
0x00007f10bf9545fe: mov DWORD PTR [rsp+0x8],r11d
0x00007f10bf954603: mov esi,0xffffffe4
0x00007f10bf954608: data32 xchg ax,ax
0x00007f10bf95460b: call 0x00007f10bf92df20 ; OopMap{rbp=NarrowOop [0]=Oop off=112}
;*castore
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$2::run@19 (line 56)
; {runtime_call}
0x00007f10bf954610: call 0x00007f10c4419340 ; {runtime_call}
0x00007f10bf954615: mov esi,0xfffffff6
0x00007f10bf95461a: mov ebp,r11d
0x00007f10bf95461d: xchg ax,ax
0x00007f10bf95461f: call 0x00007f10bf92df20 ; OopMap{off=132}
;*castore
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$2::run@19 (line 56)
; {runtime_call}
0x00007f10bf954624: call 0x00007f10c4419340 ;*castore
; - com.fillumina.performance.examples.template.TryCatchVsCheckPerformanceTest$2::run@19 (line 56)
; {runtime_call}
0x00007f10bf954629: hlt
0x00007f10bf95462a: hlt
0x00007f10bf95462b: hlt
0x00007f10bf95462c: hlt
0x00007f10bf95462d: hlt
0x00007f10bf95462e: hlt
0x00007f10bf95462f: hlt
0x00007f10bf954630: hlt
0x00007f10bf954631: hlt
0x00007f10bf954632: hlt
0x00007f10bf954633: hlt
0x00007f10bf954634: hlt
0x00007f10bf954635: hlt
0x00007f10bf954636: hlt
0x00007f10bf954637: hlt
0x00007f10bf954638: hlt
0x00007f10bf954639: hlt
0x00007f10bf95463a: hlt
0x00007f10bf95463b: hlt
0x00007f10bf95463c: hlt
0x00007f10bf95463d: hlt
0x00007f10bf95463e: hlt
0x00007f10bf95463f: hlt
[Exception Handler]
[Stub Code]
0x00007f10bf954640: jmp 0x00007f10bf953ea0 ; {no_reloc}
[Deopt Handler Code]
0x00007f10bf954645: call 0x00007f10bf95464a
0x00007f10bf95464a: sub QWORD PTR [rsp],0x5
0x00007f10bf95464f: jmp 0x00007f10bf92db00 ; {runtime_call}
0x00007f10bf954654: hlt
0x00007f10bf954655: hlt
0x00007f10bf954656: hlt
0x00007f10bf954657: hlt
JIT Journal
<task_queued stamp="0.111" iicount="10000" bytes="39" hot_count="10000" count="5000" compile_id="8" comment="count" backedge_count="1"/>
<nmethod stamp="0.113" iicount="10800" nul_chk_table_offset="640" bytes="39" scopes_pcs_offset="568" count="8100" dependencies_offset="632" insts_offset="336" relocation_offset="288" compileMillis="2" backedge_count="1" size="656" scopes_data_offset="528" address="0x00007ff0de93fd50" nmsize="184" entry="0x00007ff0de93fea0" compiler="C2" compile_id="8" oops_offset="520" success="1" stub_offset="496"/>
<task stamp="0.112" iicount="10800" bytes="39" count="5800" compile_id="8" backedge_count="1">
<phase stamp="0.112" nodes="3" name="parse" live="3">
<type id="636" name="void"/>
<klass id="729" flags="0" name="com/fillumina/performance/examples/template/TryCatchVsCheckPerformanceTest$2"/>
<method id="730" iicount="10820" holder="729" bytes="39" flags="1" name="run" return="636"/>
<parse stamp="0.112" uses="10820" method="730">
<bc bci="6" code="162"/>
<branch cnt="7601" not_taken="6910" taken="691" prob="0.0909091" target_bci="33"/>
<bc bci="19" code="85"/>
<uncommon_trap bci="19" reason="null_check" action="maybe_recompile"/>
<uncommon_trap bci="19" reason="range_check" action="make_not_entrant" comment="range_check"/>
<parse_done stamp="0.112" nodes="89" memory="31440" live="86"/>
</parse>
<phase_done stamp="0.112" nodes="90" name="parse" live="60"/>
</phase>
<phase stamp="0.112" nodes="90" name="optimizer" live="60">
<phase stamp="0.112" nodes="90" name="ccp" live="60">
<phase_done stamp="0.112" nodes="90" name="ccp" live="60"/>
</phase>
<phase stamp="0.112" nodes="90" name="idealLoop" live="60">
<phase_done stamp="0.112" nodes="90" name="idealLoop" live="60"/>
</phase>
<phase_done stamp="0.112" nodes="93" name="optimizer" live="60"/>
</phase>
<phase stamp="0.112" nodes="93" name="matcher" live="60">
<phase_done stamp="0.112" nodes="50" name="matcher" live="50"/>
</phase>
<phase stamp="0.112" nodes="63" name="regalloc" live="63">
<regalloc attempts="1" success="1"/>
<phase_done stamp="0.113" nodes="68" name="regalloc" live="66"/>
</phase>
<phase stamp="0.113" nodes="68" name="output" live="66">
<phase_done stamp="0.113" nodes="79" name="output" live="74"/>
</phase>
<code_cache largest_free_block="49910976" adapters="138" free_code_cache="49926720" nmethods="7" total_blobs="191"/>
<task_done stamp="0.113" count="8100" nmsize="184" backedge_count="1" success="1"/>
</task>
